List of Special Weapons
| No. | Weapons | Damage | Base Duration | Special Points | |
|---|---|---|---|---|---|
| 1 | 30.0 - 150.0 | About 10 seconds | |||
| 2 | 2.0 - | About 7 seconds | |||
| 3 | 30.0 - 120.0 | About 8 seconds | |||
| 4 | 55.0 - 180.0 | - | |||
| 5 | - | About 8 seconds | |||
| 6 | - | About 6 seconds | |||
| 7 | 24.0 - | About 9 seconds | |||
| 8 | 55.0 - 180.0 | About 7 seconds | |||
| 9 | 30.0 - | About 8 seconds | |||
| 10 | - | About 9 seconds | |||
| 11 | 30.0 - 120.0 | About 9 seconds |










